Skip to main content






Nottinghamshire Orienteering Club
26 Jan 25Burntstump Country Park
23 Feb 25Clumber Park
23 Mar 25Silverhill Wood
18 May 25Bramcote Hills and The Hemlockstone
22 Jun 25Colwick Park
17 Aug 25Trent University - Clifton Campus
 

The Meadows - Urban Regional

The Meadows

12th July 2025

Fastest Splits by Course

 Top, 1, 2, 3, 4, 5, 6, 7

Course 1

Control     Split  Name                  Class   Elapsed  Name                  Class
 1 ( 44)     1:34  Charlie Rennie WCOC   MO         1:34  Charlie Rennie WCOC   MO   
 2 ( 73)     0:53  Robert Holdway POTOC  MO         2:28  Charlie Rennie WCOC   MO   
 3 ( 87)     0:49  Dan Earnshaw LVO      MO         3:27  Charlie Rennie WCOC   MO   
 4 ( 75)     0:39  Dan Earnshaw LVO      MO         4:09  Charlie Rennie WCOC   MO   
 5 ( 34)     0:52  Charlie Rennie WCOC   MO         5:01  Charlie Rennie WCOC   MO   
 6 ( 66)     0:43  Charlie Rennie WCOC   MO         5:44  Charlie Rennie WCOC   MO   
 7 ( 84)     0:17  Charlie Rennie WCOC   MO         6:01  Charlie Rennie WCOC   MO   
 8 ( 56)     0:12  Charlie Rennie WCOC   MO         6:13  Charlie Rennie WCOC   MO   
 9 ( 83)     0:32  Charlie Rennie WCOC   MO         6:45  Charlie Rennie WCOC   MO   
10 ( 42)     1:23  Charlie Rennie WCOC   MO         8:08  Charlie Rennie WCOC   MO   
11 ( 46)     0:45  Charlie Rennie WCOC   MO         8:53  Charlie Rennie WCOC   MO   
12 ( 67)     0:54  Charlie Rennie WCOC   MO         9:47  Charlie Rennie WCOC   MO   
13 ( 49)     1:25  Tom Dobra TVOC        MO        11:15  Charlie Rennie WCOC   MO   
14 ( 45)     0:42  Charlie Rennie WCOC   MO        11:57  Charlie Rennie WCOC   MO   
15 ( 47)     0:42  Dan Earnshaw LVO      MO        12:39  Charlie Rennie WCOC   MO   
16 ( 39)     0:52  Charlie Rennie WCOC   MO        13:31  Charlie Rennie WCOC   MO   
17 ( 57)     0:52  Charlie Rennie WCOC   MO        14:23  Charlie Rennie WCOC   MO   
18 ( 71)     1:20  Charlie Rennie WCOC   MO        15:43  Charlie Rennie WCOC   MO   
19 ( 81)     0:29  Charlie Rennie WCOC   MO        16:12  Charlie Rennie WCOC   MO   
20 ( 52)     0:47  Charlie Rennie WCOC   MO        16:59  Charlie Rennie WCOC   MO   
21 ( 59)     1:28  Charlie Rennie WCOC   MO        18:27  Charlie Rennie WCOC   MO   
22 ( 92)     0:24  Charlie Rennie WCOC   MO        18:51  Charlie Rennie WCOC   MO   
23 ( 76)     0:38  Charlie Rennie WCOC   MO        19:29  Charlie Rennie WCOC   MO   
24 ( 32)     1:23  Charlie Rennie WCOC   MO        20:52  Charlie Rennie WCOC   MO   
25 ( 43)     0:40  Charlie Rennie WCOC   MO        21:32  Charlie Rennie WCOC   MO   
26 ( 60)     0:54  Charlie Rennie WCOC   MO        22:26  Charlie Rennie WCOC   MO   
27 ( 54)     0:20  Charlie Rennie WCOC   MO        22:46  Charlie Rennie WCOC   MO   
28 ( 41)     0:25  Charlie Rennie WCOC   MO        23:11  Charlie Rennie WCOC   MO   
29 ( 80)     1:11  Charlie Rennie WCOC   MO        24:22  Charlie Rennie WCOC   MO   
30 ( 33)     1:58  Charlie Rennie WCOC   MO        26:20  Charlie Rennie WCOC   MO   
31 ( 86)     1:31  Tom Dobra TVOC        MO        27:57  Charlie Rennie WCOC   MO   
32 ( 63)     0:41  Charlie Rennie WCOC   MO        28:38  Charlie Rennie WCOC   MO   
33 ( 36)     0:30  Charlie Rennie WCOC   MO        29:08  Charlie Rennie WCOC   MO   
34 ( 64)     0:36  Charlie Rennie WCOC   MO        29:44  Charlie Rennie WCOC   MO   
35 ( 58)     0:33  Charlie Rennie WCOC   MO        30:17  Charlie Rennie WCOC   MO   
36 ( 40)     0:21  Tom Dobra TVOC        MO        30:44  Charlie Rennie WCOC   MO   
37 ( 35)     0:18  Charlie Rennie WCOC   MO        31:02  Charlie Rennie WCOC   MO   
38 ( 85)     0:41  Nerijus Rozkovas DVO  MO        31:44  Charlie Rennie WCOC   MO   
39 ( 48)     0:30  Charlie Rennie WCOC   MO        32:14  Charlie Rennie WCOC   MO   
40 ( 90)     0:16  Nerijus Rozkovas DVO  MO        32:31  Charlie Rennie WCOC   MO   
41 ( 78)     0:14  Charlie Rennie WCOC   MO        32:45  Charlie Rennie WCOC   MO   
42 ( 79)     0:23  Charlie Rennie WCOC   MO        33:08  Charlie Rennie WCOC   MO   
43 ( 69)     0:13  Charlie Rennie WCOC   MO        33:21  Charlie Rennie WCOC   MO   
Finish       0:07  Robert Holdway POTOC  MO        33:29  Charlie Rennie WCOC   MO   
            32:57  represents ideal time

 Top, 1, 2, 3, 4, 5, 6, 7

Course 2

Control     Split  Name                  Class   Elapsed  Name                  Class
 1 ( 61)     2:02  Martin Ward SYO       MV40       2:02  Martin Ward SYO       MV40 
 2 ( 53)     1:11  Andy Nicholls LEI     MV40       3:16  David Dixon HH        MV40 
 3 ( 67)     2:17  David Dixon HH        MV40       5:33  David Dixon HH        MV40 
 4 ( 49)     1:36  Paulius Maciunas DEE  MV40       7:34  David Dixon HH        MV40 
 5 ( 45)     0:51  Paulius Maciunas DEE  MV40       8:35  David Dixon HH        MV40 
 6 ( 47)     0:45  Paulius Maciunas DEE  MV40       9:35  Andy Nicholls LEI     MV40 
 7 ( 68)     2:09  Andy Nicholls LEI     MV40      11:44  Andy Nicholls LEI     MV40 
 8 ( 57)     0:33  Paulius Maciunas DEE  MV40      12:19  Andy Nicholls LEI     MV40 
 9 ( 71)     1:40  David Dixon HH        MV40      14:06  Andy Nicholls LEI     MV40 
10 ( 81)     0:36  David Dixon HH        MV40      14:47  Andy Nicholls LEI     MV40 
11 ( 52)     0:57  Paulius Maciunas DEE  MV40      15:45  Andy Nicholls LEI     MV40 
12 ( 59)     1:46  David Dixon HH        MV40      17:45  David Dixon HH        MV40 
13 ( 92)     0:30  David Dixon HH        MV40      18:15  David Dixon HH        MV40 
14 ( 76)     0:47  David Dixon HH        MV40      19:02  David Dixon HH        MV40 
15 ( 32)     1:48  Andy Nicholls LEI     MV40      20:52  David Dixon HH        MV40 
16 ( 60)     1:27  David Dixon HH        MV40      22:19  David Dixon HH        MV40 
17 ( 54)     0:25  David Dixon HH        MV40      22:44  David Dixon HH        MV40 
18 ( 41)     0:31  Paulius Maciunas DEE  MV40      23:22  David Dixon HH        MV40 
19 ( 80)     1:30  David Dixon HH        MV40      24:52  David Dixon HH        MV40 
20 ( 70)     1:15  Paulius Maciunas DEE  MV40      26:11  David Dixon HH        MV40 
21 ( 88)     1:04  David Dixon HH        MV40      27:15  David Dixon HH        MV40 
22 ( 33)     1:24  Paulius Maciunas DEE  MV40      28:41  David Dixon HH        MV40 
23 ( 86)     1:56  David Dixon HH        MV40      30:37  David Dixon HH        MV40 
24 ( 63)     0:50  Paulius Maciunas DEE  MV40      31:32  David Dixon HH        MV40 
25 ( 78)     0:34  Esther Woods RAFO     WO        32:07  David Dixon HH        MV40 
26 ( 90)     0:17  David Dixon HH        MV40      32:24  David Dixon HH        MV40 
27 ( 36)     0:28  Andrew Selby DVO      MV40      32:56  David Dixon HH        MV40 
28 ( 64)     0:43  Paulius Maciunas DEE  MV40      33:41  David Dixon HH        MV40 
29 ( 58)     0:40  David Dixon HH        MV40      34:21  David Dixon HH        MV40 
30 ( 40)     0:24  David Dixon HH        MV40      34:45  David Dixon HH        MV40 
31 ( 65)     0:14  Martin Ward SYO       MV40      35:00  David Dixon HH        MV40 
32 ( 35)     0:15  Jacob Stevens CHIG    MV40      35:15  David Dixon HH        MV40 
33 ( 69)     0:10  David Dixon HH        MV40      35:25  David Dixon HH        MV40 
Finish       0:09  Andrew Selby DVO      MV40      35:34  David Dixon HH        MV40 
            33:44  represents ideal time

 Top, 1, 2, 3, 4, 5, 6, 7

Course 3

Control     Split  Name                  Class   Elapsed  Name                  Class
 1 ( 44)     1:48  Quentin Harding CLARO MSV55      1:48  Quentin Harding CLARO MSV55
 2 ( 61)     0:52  Alistair Landels OD   MSV55      2:42  Quentin Harding CLARO MSV55
 3 ( 53)     1:07  Alistair Landels OD   MSV55      3:50  Quentin Harding CLARO MSV55
 4 ( 67)     2:12  Quentin Harding CLARO MSV55      6:02  Quentin Harding CLARO MSV55
 5 ( 39)     1:03  Andrew Campbell MOR   MSV55      7:09  Quentin Harding CLARO MSV55
 6 ( 57)     0:58  Alistair Landels OD   MSV55      8:14  Quentin Harding CLARO MSV55
 7 ( 71)     1:36  Quentin Harding CLARO MSV55      9:50  Quentin Harding CLARO MSV55
 8 ( 52)     1:11  Andrew Campbell MOR   MSV55     11:06  Quentin Harding CLARO MSV55
 9 ( 59)     1:52  Matt White LEI        MSV55     12:58  Quentin Harding CLARO MSV55
10 ( 92)     0:27  Alistair Landels OD   MSV55     13:28  Quentin Harding CLARO MSV55
11 ( 76)     0:45  Quentin Harding CLARO MSV55     14:13  Quentin Harding CLARO MSV55
12 ( 32)     1:37  Quentin Harding CLARO MSV55     15:50  Quentin Harding CLARO MSV55
13 ( 43)     0:48  Andrew Campbell MOR   MSV55     16:39  Quentin Harding CLARO MSV55
14 ( 60)     0:59  Quentin Harding CLARO MSV55     17:38  Quentin Harding CLARO MSV55
15 ( 54)     0:23  Matt White LEI        MSV55     18:01  Quentin Harding CLARO MSV55
16 ( 41)     0:28  Andrew Campbell MOR   MSV55     18:43  Quentin Harding CLARO MSV55
17 ( 80)     1:24  Andrew Campbell MOR   MSV55     20:10  Quentin Harding CLARO MSV55
18 ( 51)     0:53  Quentin Harding CLARO MSV55     21:03  Quentin Harding CLARO MSV55
19 ( 74)     1:07  Andrew Campbell MOR   MSV55     22:12  Quentin Harding CLARO MSV55
20 ( 33)     0:49  Quentin Harding CLARO MSV55     23:01  Quentin Harding CLARO MSV55
21 ( 86)     1:44  Andrew Campbell MOR   MSV55     24:57  Quentin Harding CLARO MSV55
22 ( 64)     1:13  Alistair Landels OD   MSV55     26:11  Quentin Harding CLARO MSV55
23 ( 58)     0:37  Alistair Landels OD   MSV55     26:49  Quentin Harding CLARO MSV55
24 ( 48)     0:26  Alistair Landels OD   MSV55     27:17  Quentin Harding CLARO MSV55
25 ( 36)     0:17  Alistair Landels OD   MSV55     27:35  Quentin Harding CLARO MSV55
26 ( 85)     0:23  Quentin Harding CLARO MSV55     27:58  Quentin Harding CLARO MSV55
27 ( 78)     0:13  Quentin Harding CLARO MSV55     28:11  Quentin Harding CLARO MSV55
28 ( 40)     0:30  Andrew Campbell MOR   MSV55     28:41  Quentin Harding CLARO MSV55
29 ( 65)     0:15  Matt White LEI        MSV55     28:56  Quentin Harding CLARO MSV55
30 ( 35)     0:13  Richard Parkin DVO    MSV55     29:10  Quentin Harding CLARO MSV55
31 ( 69)     0:08  Andrew Campbell MOR   MSV55     29:19  Quentin Harding CLARO MSV55
Finish       0:08  David Hodson HH       MSV55     29:28  Quentin Harding CLARO MSV55
            28:26  represents ideal time

 Top, 1, 2, 3, 4, 5, 6, 7

Course 4

Control     Split  Name                  Class   Elapsed  Name                  Class
 1 ( 82)     1:31  John Embrey SROC      MUV65      1:31  John Embrey SROC      MUV65
 2 ( 73)     0:47  Mike Snell ERYRI      MUV65      2:19  John Embrey SROC      MUV65
 3 ( 53)     1:19  John Embrey SROC      MUV65      3:38  John Embrey SROC      MUV65
 4 ( 91)     0:47  John Embrey SROC      MUV65      4:25  John Embrey SROC      MUV65
 5 ( 37)     0:30  John Embrey SROC      MUV65      4:55  John Embrey SROC      MUV65
 6 ( 66)     1:43  John Embrey SROC      MUV65      6:38  John Embrey SROC      MUV65
 7 ( 84)     0:26  John Embrey SROC      MUV65      7:04  John Embrey SROC      MUV65
 8 ( 56)     0:16  James Crawford GO     MUV65      7:21  John Embrey SROC      MUV65
 9 ( 83)     0:36  John Embrey SROC      MUV65      7:57  John Embrey SROC      MUV65
10 ( 31)     1:03  John Embrey SROC      MUV65      9:00  John Embrey SROC      MUV65
11 ( 62)     0:50  Mike Snell ERYRI      MUV65      9:50  John Embrey SROC      MUV65
12 ( 59)     0:28  David Hunt BOK        MUV65     10:20  John Embrey SROC      MUV65
13 ( 92)     0:24  Carolyn Dent BOK      WSV55     10:50  John Embrey SROC      MUV65
14 ( 76)     0:45  John Embrey SROC      MUV65     11:35  John Embrey SROC      MUV65
15 ( 32)     1:48  John Embrey SROC      MUV65     13:23  John Embrey SROC      MUV65
16 ( 43)     0:53  David Hunt BOK        MUV65     15:17  John Embrey SROC      MUV65
17 ( 60)     1:01  John Embrey SROC      MUV65     16:18  John Embrey SROC      MUV65
18 ( 41)     0:23  John Embrey SROC      MUV65     16:41  John Embrey SROC      MUV65
19 ( 80)     1:26  John Embrey SROC      MUV65     18:07  John Embrey SROC      MUV65
20 ( 51)     1:02  John Embrey SROC      MUV65     19:09  John Embrey SROC      MUV65
21 ( 70)     0:33  Mike Snell ERYRI      MUV65     19:42  John Embrey SROC      MUV65
22 ( 88)     1:03  John Embrey SROC      MUV65     20:45  John Embrey SROC      MUV65
23 ( 33)     1:28  Mike Snell ERYRI      MUV65     22:46  John Embrey SROC      MUV65
24 ( 86)     2:00  John Embrey SROC      MUV65     24:46  John Embrey SROC      MUV65
25 ( 63)     1:00  Alun Jones TVOC       MUV65     25:53  John Embrey SROC      MUV65
26 ( 64)     1:12  John Embrey SROC      MUV65     27:05  John Embrey SROC      MUV65
27 ( 36)     0:39  Alun Jones TVOC       MUV65     27:58  John Embrey SROC      MUV65
28 ( 48)     0:19  Alun Jones TVOC       MUV65     28:52  John Embrey SROC      MUV65
29 ( 58)     0:29  John Embrey SROC      MUV65     29:21  John Embrey SROC      MUV65
30 ( 79)     0:31  John Embrey SROC      MUV65     29:52  John Embrey SROC      MUV65
31 ( 65)     0:10  Ian Ditchfield MV     MUV65     30:02  John Embrey SROC      MUV65
32 ( 35)     0:16  Mike Snell ERYRI      MUV65     30:20  John Embrey SROC      MUV65
33 ( 69)     0:09  John Embrey SROC      MUV65     30:29  John Embrey SROC      MUV65
Finish       0:09  Patrick Murphy BOC    MUV65     30:38  John Embrey SROC      MUV65
            27:56  represents ideal time

 Top, 1, 2, 3, 4, 5, 6, 7

Course 5

Control     Split  Name                  Class   Elapsed  Name                  Class
 1 ( 82)     2:03  Keith Willdig OD      MHV75      2:03  Keith Willdig OD      MHV75
 2 ( 87)     1:00  Janet Rosen HH        WUV65      3:03  Keith Willdig OD      MHV75
 3 ( 75)     1:06  Janet Rosen HH        WUV65      4:14  Val Johnson DVO       WUV65
 4 ( 34)     1:33  Lindsey Knox RR       WUV65      5:51  Val Johnson DVO       WUV65
 5 ( 56)     0:39  Janet Rosen HH        WUV65      6:31  Val Johnson DVO       WUV65
 6 ( 83)     0:50  Lindsey Knox RR       WUV65      7:29  Val Johnson DVO       WUV65
 7 ( 62)     1:04  Doug Dickinson DVO    MHV75      8:38  Janet Rosen HH        WUV65
 8 ( 92)     0:17  Lindsey Knox RR       WUV65      8:57  Janet Rosen HH        WUV65
 9 ( 41)     1:27  Lindsey Knox RR       WUV65     10:34  Janet Rosen HH        WUV65
10 ( 80)     1:55  Anna Nilsen DEE       WUV65     12:39  Janet Rosen HH        WUV65
11 ( 70)     1:41  Val Johnson DVO       WUV65     14:27  Janet Rosen HH        WUV65
12 ( 88)     1:23  Keith Willdig OD      MHV75     16:05  Janet Rosen HH        WUV65
13 ( 33)     1:48  Doug Dickinson DVO    MHV75     18:19  Janet Rosen HH        WUV65
14 ( 86)     2:32  Val Johnson DVO       WUV65     21:06  Janet Rosen HH        WUV65
15 ( 63)     1:14  Val Johnson DVO       WUV65     22:28  Janet Rosen HH        WUV65
16 ( 36)     0:47  Anna Nilsen DEE       WUV65     23:18  Janet Rosen HH        WUV65
17 ( 78)     0:38  Lindsey Knox RR       WUV65     24:07  Val Johnson DVO       WUV65
18 ( 64)     0:45  Anna Nilsen DEE       WUV65     24:57  Val Johnson DVO       WUV65
19 ( 40)     0:38  Anna Nilsen DEE       WUV65     25:43  Val Johnson DVO       WUV65
20 ( 65)     0:20  Val Johnson DVO       WUV65     26:03  Val Johnson DVO       WUV65
21 ( 69)     0:22  Lyn West SOS          WUV65     26:28  Val Johnson DVO       WUV65
Finish       0:09  Daniel Kelly SEVO     O5        26:40  Val Johnson DVO       WUV65
            24:11  represents ideal time

 Top, 1, 2, 3, 4, 5, 6, 7

Course 6

Control     Split  Name                  Class   Elapsed  Name                  Class
 1 ( 82)     1:34  Will Preston SYO      MJ16       1:34  Will Preston SYO      MJ16 
 2 ( 37)     0:47  Will Preston SYO      MJ16       2:21  Will Preston SYO      MJ16 
 3 ( 53)     0:36  Andrew Preston SYO    O6         3:00  Will Preston SYO      MJ16 
 4 ( 91)     0:41  Ella Baxter SYO       WJ16       3:50  Will Preston SYO      MJ16 
 5 ( 56)     0:50  Will Preston SYO      MJ16       4:40  Will Preston SYO      MJ16 
 6 ( 83)     0:38  Andrew Preston SYO    O6         5:20  Andrew Preston SYO    O6   
 7 ( 92)     0:44  Will Preston SYO      MJ16       6:04  Andrew Preston SYO    O6   
 8 ( 76)     0:41  Andrew Preston SYO    O6         6:45  Andrew Preston SYO    O6   
 9 ( 32)     1:35  Andrew Preston SYO    O6         8:20  Andrew Preston SYO    O6   
10 ( 43)     0:45  Will Preston SYO      MJ16       9:09  Andrew Preston SYO    O6   
11 ( 80)     0:41  Will Preston SYO      MJ16       9:51  Andrew Preston SYO    O6   
12 ( 51)     0:49  Andrew Preston SYO    O6        10:40  Andrew Preston SYO    O6   
13 ( 33)     1:32  Andrew Preston SYO    O6        12:12  Andrew Preston SYO    O6   
14 ( 86)     1:41  Andrew Preston SYO    O6        13:53  Andrew Preston SYO    O6   
15 ( 77)     0:38  Will Preston SYO      MJ16      14:36  Andrew Preston SYO    O6   
16 ( 58)     0:21  Andrew Preston SYO    O6        14:57  Andrew Preston SYO    O6   
17 ( 64)     0:38  Will Preston SYO      MJ16      15:51  Will Preston SYO      MJ16 
18 ( 36)     0:36  Will Preston SYO      MJ16      16:27  Will Preston SYO      MJ16 
19 ( 90)     0:24  Andrew Preston SYO    O6        16:52  Will Preston SYO      MJ16 
20 ( 40)     0:31  Will Preston SYO      MJ16      17:23  Will Preston SYO      MJ16 
21 ( 79)     0:08  Jemma Waters SYO      WJ16      17:31  Will Preston SYO      MJ16 
22 ( 65)     0:07  Andrew Preston SYO    O6        17:41  Will Preston SYO      MJ16 
23 ( 69)     0:16  Will Preston SYO      MJ16      17:57  Will Preston SYO      MJ16 
Finish       0:08  Jake Bennett DFOK     MJ16      18:05  Will Preston SYO      MJ16 
            17:21  represents ideal time

 Top, 1, 2, 3, 4, 5, 6, 7

Course 7

Control     Split  Name                  Class   Elapsed  Name                  Class
 1 ( 38)     1:08  Grace Robinson NOC    WYJ12      1:08  Grace Robinson NOC    WYJ12
 2 ( 72)     1:09  Matthew Litchfield    FAM        2:18  Matthew Litchfield    FAM  
 3 ( 89)     1:25  Grace Robinson NOC    WYJ12      3:48  Grace Robinson NOC    WYJ12
 4 ( 50)     1:55  Matthew Litchfield    FAM        5:43  Grace Robinson NOC    WYJ12
 5 ( 90)     1:18  Grace Robinson NOC    WYJ12      7:01  Grace Robinson NOC    WYJ12
 6 ( 77)     0:23  Matthew Litchfield    FAM        7:48  Grace Robinson NOC    WYJ12
 7 ( 36)     0:46  Darwin Buxton DVO     MYJ12      8:48  Grace Robinson NOC    WYJ12
 8 ( 85)     0:34  Grace Robinson NOC    WYJ12      9:22  Grace Robinson NOC    WYJ12
 9 ( 64)     0:29  Darwin Buxton DVO     MYJ12      9:57  Grace Robinson NOC    WYJ12
10 ( 35)     0:50  Grace Robinson NOC    WYJ12     10:47  Grace Robinson NOC    WYJ12
11 ( 69)     0:13  Hana Powell WAOC      WYJ12     11:10  Grace Robinson NOC    WYJ12
Finish       0:09  Grace Robinson NOC    WYJ12     11:19  Grace Robinson NOC    WYJ12
            10:19  represents ideal time

Top, 1, 2, 3, 4, 5, 6, 7

MERCS Web (c) 2024 Michael Napier

Page Rendered: 09/09/2025 13:39:48 from Database dated 09/09/2025 11:11:45. Cached for: 1 Day
Page Rendered: 09/09/2025 13:39:48